vivo Y37 Price in South Africa is starting from Rand 3,000. The vivo vivo Y37 also known as Vivo Y37m is android-based smartphones developed and manufactured by Vivo, the phone was announced in July 2024 and released in August 2024. vivo Y37 comes with Android 14 operating system under OriginOS 4 user interface powered by Mediatek Dimensity 6300 chipset, Octa-core 2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 CPU speed and and Mali-G57 MC2 graphics processing unit.
vivo Y37 has IPS LCD display type of 6.56 inches with screen resolution of 720 x 1612 pixels. The phone offers in internal storages option of 128GB and 256GB with support of 4GB to 12GB of RAM. vivo Y37 has single main camera of 13 megapixels wide camera and selfie camera of 5 megapixels wide camera.
vivo Y37 comes with a battery capacity of 5000 mAh which is non-removable with 15W wired fast charge and reverse wired charging. The phone has side-mounted fingerprint sensors, accelerometer, proximity and compass. vivo Y37 is available in three colors including Black, Purple and Ocean Blue.
vivo Y37 Price in South Africa starts from ZAR 3,000.
vivo Y37 has IPS LCD display type of 6.56 inches with screen resolution of 720 x 1612 pixels.
vivo Y37 offers in internal storages option of 128GB and 256GB with support of 4GB to 12GB of RAM.
vivo Y37 has single main camera of 13 megapixels wide camera and selfie camera of 5 megapixels wide camera.
vivo Y37 comes with a battery capacity of 5000 mAh which is non-removable with 15W wired fast charge and reverse wired charging.
Brand | vivo |
Model | vivo Y37 |
Announced | 15 July, 2024 |
Released | 12 August, 2024 |
Status | Available |
Price | ZAR 3,000 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
Weight | 185 g (6.53 oz) |
Protection | IP54, splash and dust resistant |
Colors | Black, Purple, Ocean Blue |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 90Hz, 840 nits (HBM) |
Size | 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Audio Playback | |
Video Playback | |
FM Radio | Yes |
Ring Tones | |
Loudspeaker |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
13 MP, f/2.2, 25mm (wide), 1.12µm, AF Auxiliary lens (flicker sensor) |
Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
Video | 1080p@30fps |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | OriginOS 4 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 6300 (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB-12GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB/256GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE, aptX HD |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, OTG |
Positioning GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | 5000 mAh, non-removable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
15W wired Reverse wired |
We can not guarantee that the information on this page is 100% correct.