Here you can compare Samsung Galaxy A22 vs Samsung Galaxy A52. Comparing Samsung Galaxy A22 vs Samsung Galaxy A52 on priceinsouthafrica.com enables you to check their respective Price in South Africa, Features and Specifications.
SPECIFICATION | Samsung Galaxy A22 | Samsung Galaxy A52 |
---|---|---|
RELEASED | 021, July 01 | 2021, March 17 |
DIMENSIONS | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
WEIGHT | 186 g (6.56 oz) | 189 g (6.67 oz) |
BUILD | Glass front, plastic frame, plastic back | Glass front (Gorilla Glass 5), plastic frame, plastic back |
NETWORK | GSM / HSPA / LTE | GSM / HSPA / LTE |
SIM CARD | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY TYPE | Super AMOLED, 90Hz, 600 nits (HDR) | Super AMOLED, 90Hz, 800 nits (HBM) |
DISPLAY SIZE | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | 6.5 inches, 101.0 cm2 (~84.1% screen-to-body ratio) |
SCREEN RESOLUTION | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
OPERATING SYSTEM | Android 11, One UI Core 3.1 | Android 11, One UI 3.1 |
CHIPSET | Mediatek Helio G80 (12 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Mali-G52 MC2 | Adreno 618 |
CARD SLOT | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
INTERNAL MEMORY | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
REAR CAMERA | 48 MP + 8 MP + 2 MP + 2 MP | 64 MP + 12 MP + 5 MP + 5 MP |
FRONT CAMERA | 13 MP | 32 MP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BLUETOOTH | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, GALILEO, BDS |
NFC | No | Yes |
RADIO | FM radio | FM radio |
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass |
BATTERY CAPACITY | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable |
FAST CHARGING | Charging 15W | Charging 25W |
COLORS | Black, White, Mint, Violet | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
PRICE IN SOUTH AFRICA | South African Rand 4,500 | South African Rand 7,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Samsung Galaxy A22 vs Samsung Galaxy A52 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.