Here you can compare Samsung Galaxy A12 vs Samsung Galaxy A22. Comparing Samsung Galaxy A12 vs Samsung Galaxy A22 on priceinsouthafrica.com enables you to check their respective Price in South Africa, Features and Specifications.
Samsung Galaxy A12 vs Samsung Galaxy A22 by Their Specifications and PricesSPECIFICATION | Samsung Galaxy A12 | Samsung Galaxy A22 |
---|---|---|
RELEASED | 2020, November 24 | 2021, July 01 |
DIMENSIONS | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) |
WEIGHT | 205 g (7.23 oz) | 186 g (6.56 oz) |
BUILD | Glass front, plastic back, plastic frame | Glass front, plastic frame, plastic back |
NETWORK | GSM / HSPA / LTE | GSM / HSPA / LTE |
SIM CARD | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY TYPE | PLS IPS | Super AMOLED, 90Hz, 600 nits (HDR) |
DISPLAY SIZE | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) |
SCREEN RESOLUTION | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
OPERATING SYSTEM | Android 10, upgradable to Android 11, One UI 3.1 | Android 11, One UI Core 3.1 |
CHIPSET | Mediatek MT6765 Helio P35 (12nm) | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | PowerVR GE8320 | Mali-G52 MC2 |
CARD SLOT | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
INTERNAL MEMORY | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
REAR CAMERA | 48 MP +5 MP + 2 MP | 48 MP + 8 MP + 2 MP + 2 MP |
FRONT CAMERA | 8 MP | 13 MP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BLUETOOTH | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes | No |
RADIO | FM radio | FM radio |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
SENSORS | Fingerprint (side-mounted), accelerometer | Fingerprint (side-mounted), accelerometer, gyro, compass |
BATTERY CAPACITY | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
FAST CHARGING | Charging 15W | Charging 15W |
COLORS | Black, White, Blue, Red | Black, White, Mint, Violet |
PRICE IN SOUTH AFRICA | South African Rand 3,500 | South African Rand 4,500 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Samsung Galaxy A12 vs Samsung Galaxy A22 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.