Here you can compare Samsung Galaxy A02s vs Samsung Galaxy A03s. Comparing Samsung Galaxy A02s vs Samsung Galaxy A03s on priceinsouthafrica.com enables you to check their respective Price in South Africa, Features and Specifications.
SPECIFICATION | Samsung Galaxy A02s | Samsung Galaxy A03s |
---|---|---|
RELEASED | 2020, November 24 | 2021, August 18 |
DIMENSIONS | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
WEIGHT | 196 g (6.91 oz) | 196 g (6.91 oz) |
NETWORK | GSM / HSPA / LTE | GSM / HSPA / LTE |
SIM CARD | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY TYPE | PLS IPS | PLS LCD |
DISPLAY SIZE | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
SCREEN RESOLUTION | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OPERATING SYSTEM | Android 10, upgradable to Android 11, One UI 3.1 | Android 11, One UI 3.0 |
CHIPSET | Qualcomm SDM450 Snapdragon 450 (14 nm) | MediaTek MT6765 Helio P35 (12nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 | PowerVR GE8320 |
CARD SLOT | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
INTERNAL MEMORY | 16GB 1GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | 32GB 3GB RAM, 64GB 4GB RAM |
REAR CAMERA | 13 MP + 2 MP + 2 MP | 13 MP + 2 MP + 2 MP |
FRONT CAMERA | 5 MP | 5 MP |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BLUETOOTH | 4.2, A2DP | 5.0, A2DP |
GPS | A-GPS, GLONASS, GALILEO, BDS | A-GPS, GLONASS, GALILEO, BDS |
NFC | No | No |
RADIO | Yes | Yes |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
SENSORS | Accelerometer, proximity | Fingerprint (side-mounted), accelerometer, proximity |
BATTERY CAPACITY | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
FAST CHARGING | Charging 15W | Charging 15W |
COLORS | Black, White, Red, Blue | Black, Blue. White |
PRICE IN SOUTH AFRICA | ZAR 2,500 | ZAR 3,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Samsung Galaxy A02s vs Samsung Galaxy A03s We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.