Nothing Phone 1 Price in South Africa is starting from Rand 10,000. Nothing Phone 1 is the first smartphone for Nothing Phone Company announced and launched in July 2022 runs android 14 operating system under Nothing OS 2.5.5 user interface, powered by Qualcomm SM7325-AE Snapdragon 778G+ 5G and Adreno 642L GPU which make this phone to be vey powerful smartphone to users.
Nothing Phone 1 has main camera of 50 Megapixels and selfie camera of 16 Megapixels, the phone comes with options of internal storage of 128GB and 256GB with 8GB and 12GB of RAM. The model has OLED display type 6.55 inches with screen resolution of 1080 x 2400 pixels protected by Corning Gorilla Glass 5.
Nothing Phone 1 comes with battery capacity of Li-Ion 4500 mAh which non-removable with wired fast charging 33W which 50% within 30 minutes and 100% within 70 minutes, the model has Fingerprint under display which is very sensitive for the phone’s security in locking and unlocking this phone. in case of color Nothing Phone 1 is available in Black and White colors.
Nothing Phone 1 Price in South Africa is starting from Rand 10,000.
Nothing Phone 1 has OLED display type 6.55 inches with screen resolution of 1080 x 2400 pixels protected by Corning Gorilla Glass 5.
Nothing Phone 1 comes with options of internal storage of 128GB and 256GB with 8GB and 12GB of RAM.
Nothing Phone 1 has main camera of 50 Megapixels and selfie camera of 16 Megapixels
Nothing Phone 1 comes with battery capacity of Li-Ion 4500 mAh which non-removable.
Brand | Nothing Phone |
Model | Nothing Phone 1 |
Announced | 12 July, 2022 |
Released | 16 July, 2022 |
Status | Available |
Price | ZAR 10,000 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
Weight | 193.5 g (6.84 oz) |
Protection | IP53 - splash, water and dust resistant |
Colors | Black, White |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) |
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 5 |
Audio Playback | |
Video Playback | |
FM Radio | No |
Ring Tones | |
Loudspeaker |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
Video | 1080p@30fps |
Selfie Camera | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
Video | 1080p@30fps |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Nothing OS 2.5.5 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 642L |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB/12GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB/256GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, OTG |
Positioning GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS (L1), GLONASS (L1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion 4500 mAh, non-removable (17.42 Wh) |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min (advertised) 15W wireless 5W reverse wireless |
We can not guarantee that the information on this page is 100% correct.