Here you can compare Nokia X10 vs Nokia XR20. Comparing Nokia X10 vs Nokia XR20 on priceinsouthafrica.com enables you to check their respective Price in South Africa, Features and Specifications.
Comparing Nokia X10 vs Nokia XR20 by Their Specifications and Prices in South AfricaSPECIFICATION | NOKIA X10 | NOKIA XR20 |
---|---|---|
RELEASED | 2021, April 08 | 2021, July 27 |
DIMENSIONS | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) | 171.6 x 81.5 x 10.6 mm (6.76 x 3.21 x 0.42 in) |
WEIGHT | 210 g (7.41 oz) | 248 g (8.75 oz) |
NETWORK | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM CARD | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY TYPE | IPS LCD, 450 nits (typ) | IPS LCD, 550 nits |
DISPLAY SIZE | 6.67 inches, 107.4 cm2 (~79.8% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~76.8% screen-to-body ratio) |
SCREEN RESOLUTION | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
OPERATING SYSTEM | Android 11 | Android 11 |
CHIPSET | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 | Adreno 619 |
CARD SLOT | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
INTERNAL MEMORY | 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64 GB 4 GB RAM, 128GB 6GB RAM |
REAR CAMERA | 48 MP + 5 MP +2 MP + 2 MP | 48 MP + 13 MP |
FRONT CAMERA | 8 MP | 8 MP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
BLUETOOTH | 5.0, A2DP, LE, aptX HD | 5.1, A2DP, LE, aptX Adaptive |
GPS | A-GPS, GLONASS, GALILEO | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes | Yes |
RADIO | FM Radio | FM Radio |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.0 |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY CAPACITY | Li-Po 4470 mAh, non-removable | Li-Po 4630 mAh, non-removable |
FAST CHARGING | Charging 18W | Charging 18W |
COLORS | Forest, Snow | Ultra Blue, Granite Gray |
PRICE IN SOUTH AFRICA | ZAR 6,000 | ZAR 9,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Nokia X10 vs Nokia XR20 We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.