Infinix Hot 20 5G Price in South Africa is starting from Rand 4,500. Infinix Hot 20 5G is android-based smartphones manufactured by Infinix mobile, the phone was announced and released in October 2022. Infinix Hot 20 5G runs Android 12 operating system under XOS 10.6 user interface powered by Mediatek Dimensity 810 chipset, Octa-core 2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55 CPU speed and Mali-G57 MC2 graphic processing unit.
Infinix Hot 20 5G has IPS LCD display type of 6.58 inches with screen resolution of 1080 x 2408 pixels. The phone is available in internal storages option of 64GB and 128GB with of RAM 4GB. Infinix Hot 20 5G has dual main cameras of 50 megapixels wide camera and QVGA on other side the phone has 8 megapixels wide camera.
Infinix Hot 20 5G has battery capacity of 5000 mAh which is non-removable with 18W wired fast charge and 5W reverse wired charging. The phone has side-mounted fingerprint sensors with accelerometer, proximity and compass. Infinix Hot 20 5G is available in various colors including Racing Black, Space Blue and Blaster Green.
Infinix Hot 20 5G Price in South Africa is starting from Rand 4,500.
Infinix Hot 20 5G has IPS LCD display type of 6.58 inches with screen resolution of 1080 x 2408 pixels.
Infinix Hot 20 5G is available in internal storages option of 64GB and 128GB with of RAM 4GB.
Infinix Hot 20 5G has dual main cameras of 50 megapixels wide camera and QVGA on other side the phone has 8 megapixels wide camera.
Infinix Hot 20 5G has battery capacity of 5000 mAh which is non-removable with 18W wired fast charge and 5W reverse wired charging.
Brand | Infinix |
Model | Infinix Hot 20 5G |
Announced | 06 October, 2022 |
Released | 06 October, 2022 |
Status | Available |
Price | ZAR 4,500 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 166.3 x 76.5 x 8.9 mm (6.55 x 3.01 x 0.35 in) |
Weight | 204 g (7.20 oz) |
Colors | Racing Black, Space Blue, Blaster Green |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 120Hz, 500 nits |
Size | 6.58 inches, 104.3 cm2 (~82.0% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Audio Playback | |
Video Playback | |
FM Radio | Yes |
Ring Tones | |
Loudspeaker |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
50 MP, f/1.6, (wide), 1/2.8", 0.64µm, PDAF QVGA |
Camera Features | LED flash |
Video | 1080p@30fps |
Selfie Camera | 8 MP, f/2.0, (wide) |
Camera Features | LED flash |
Video | 1080p@30fps |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | XOS 10.6 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 810 (6 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB/128GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, proximity, compass |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, OTG |
Positioning GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | 5000 mAh, non-removable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
18W wired 5W reverse wired |
We can not guarantee that the information on this page is 100% correct.