Honor 90 Price in South Africa is starting from Rand 13,000. Honor 90 is android based smartphone designed and manufactured by Honor mobile, this phone was announced 29 May, 2023 and released in 7 June 2023. Honor 90 comes with Android 13 operating system under MagicOS 7.1 user interface powered by Qualcomm Snapdragon 7 Gen 1 Accelerated Edition chipset, Octa-core 1×2.5 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510 CPU speed and Adreno 644 graphics processing unit.
Honor 90 has AMOLED display type of 6.7 inches with screen resolution of 1200 x 2664 pixels. The phone is available internal storages option of 256GB and 512GB supported by 12GB or 16GB of RAM. Honor 90 has triple main cameras of 200 megapixels wide camera, 12 megapixels ultrawide and 2 megapixels depth camera on other side the phone has front cameras of 50 megapixels wide camera.
Honor 90 comes with battery capacity of 5000 mAh which is non-removable supported by 66W wired fast charge and 5W reverse wired charge. The phone has side-mounted fingerprint sensors, accelerometer, gyro, compass and ultrasound proximity. Honor 90 is available in various colors including Midnight Black, Emerald Green, Diamond Silver and Peacock Blue.
Honor 90 Price in South Africa is starting from Rand 13,000.
Honor 90 has AMOLED display type of 6.7 inches with screen resolution of 1200 x 2664 pixels.
Honor 90 is available internal storages option of 256GB and 512GB supported by 12GB or 16GB of RAM.
Honor 90 has triple main cameras of 200 megapixels wide camera, 12 megapixels ultrawide and 2 megapixels depth camera on other side the phone has front cameras of 50 megapixels wide camera.
Honor 90 comes with battery capacity of 5000 mAh which is non-removable supported by 66W wired fast charge and 5W reverse wired charge.
Brand | Honor |
Model | Honor 90 |
Announced | 29 May, 2023 |
Released | 07 June, 2023 |
Status | Available |
Price | ZAR 13,000 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) |
Weight | 183 g (6.46 oz) |
Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, eSIM, dual stand-by) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
Size | 6.7 inches, 108.9 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1200 x 2664 pixels (~435 ppi density) |
Audio Playback | |
Video Playback | |
FM Radio | No |
Ring Tones | |
Loudspeaker |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
200 MP, f/1.9, (wide), 1/1.4", 0.56µm, PDAF 12 MP, f/2.2, 112˚ (ultrawide), AF 2 MP, f/2.4, (depth) |
Camera Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera | 50 MP, f/2.4, 100Ëš, (ultrawide) |
Camera Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MagicOS 7.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.5 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 644 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB-16GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB/512GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2, A2DP, LE, aptX HD |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | USB Type-C 2.0, OTG |
Positioning GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po 5000 mAh, non-removable |
Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. |
66W wired 5W reverse wired |
We can not guarantee that the information on this page is 100% correct.