Apple iPhone SE Price in South Africa is starting from Rand 2,000. The Apple iPhone SE is a series of lower-cost smartphones, part of the iPhone family designed by Apple Inc, the phone was announced in 21 March, 2016 and released in 31 March, 2016. Apple iPhone SE comes with iOS 9.3.2 which is upgradable to iOS 15.8.1 powered by Apple A9 chipset, Dual-core 1.84 GHz Twister CPU speed and PowerVR GT7600 six-core graphics processing unit.
Apple iPhone SE has IPS LCD display type of 4.0 inches with screen resolution of 640 x 1136 pixels. The phone is available internal storages option of 16GB, 32GB and 128GB supported by 2GB of RAM. Apple iPhone SE has single main cameras of 12 megapixels wide camera on other side the phone has front camera of 1.2 megapixels standard camera.
Apple iPhone SE comes with a battery capacity of Li-Ion 1624 mAh which is non-removable. About Sensors the phone has front-mounted fingerprint sensors, accelerometer, gyro, proximity, compass and barometer. Apple iPhone SE is available in various colors including Space Gray, Silver, Gold and Rose Gold.
Apple iPhone SE Price in South Africa is starting from Rand 2,000.
Apple iPhone SE has IPS LCD display type of 4.0 inches with screen resolution of 640 x 1136 pixels.
Apple iPhone SE is available internal storages option of 16GB, 32GB and 128GB supported by 2GB of RAM.
Apple iPhone SE has single main cameras of 12 megapixels wide camera on other side the phone has front camera of 1.2 megapixels standard camera.
Apple iPhone SE comes with a battery capacity of Li-Ion 1624 mAh which is non-removable.
Brand | Apple |
Model | Apple iPhone SE |
Announced | 21 March, 2016 |
Released | 31 March, 2016 |
Status | Available |
Price | ZAR 2,000 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 113 g (3.99 oz) |
Colors | Space Gray, Silver, Gold, Rose Gold |
2G Network | |
3G Network | |
4G Network | |
5G Network | |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 4.0 inches, 44.1 cm2 (~60.8% screen-to-body ratio) |
Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) |
Audio Playback | |
Video Playback | |
FM Radio | No |
Ring Tones | |
Loudspeaker |
Main Camera Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
Camera Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Selfie Camera | 1.2 MP, f/2.4, 31mm (standard) |
Camera Features | Face detection, HDR, panorama |
Video | 720p@30fps |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 15.8.1 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A9 (14 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Dual-core 1.84 GHz Twister |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GT7600 (six-core graphics) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 16GB/32GB/128GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2, A2DP, LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Wi-fi Hotspot | |
USB | Lightning, USB 2.0 |
Positioning GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Po 1624 mAh, non-removable (6.21 Wh) |
We can not guarantee that the information on this page is 100% correct.