Apple iPhone 12 Pro Max vs Apple iPhone 13 Pro Max
Here you can compare Apple iPhone 12 Pro Max vs Apple iPhone 13 Pro Max. Comparing Apple iPhone 12 Pro Max vs Apple iPhone 13 Pro Max on priceinsouthafrica.com enables you to check their respective Price in South Africa, Features and Specifications.
Comparing Apple iPhone 12 Pro Max vs Apple iPhone 13 Pro Max by Their Specifications and Prices in South AfricaSPECIFICATION | Apple iPhone 12 Pro Max | Apple iPhone 13 Pro Max |
---|---|---|
RELEASED | 2020, November 13 | 2021, September 24 |
DIMENSIONS | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
WEIGHT | 228 g (8.04 oz) | 240 g (8.47 oz) |
BUILD | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
NETWORK | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM CARD | Single SIM (Nano-SIM and/or eSIM) | Single SIM (Nano-SIM and/or eSIM) |
DISPLAY TYPE | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
DISPLAY SIZE | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
SCREEN RESOLUTION | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
OPERATING SYSTEM | iOS 14.1, upgradable to iOS 15 | iOS 15 |
CHIPSET | Apple A14 Bionic (5 nm) | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x3.22 GHz + 4xX.X GHz) |
GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
CARD SLOT | No | No |
INTERNAL MEMORY | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB |
REAR CAMERA | 12 MP + 12 MP + 12 MP | 12 MP + 12 MP + 12 MP |
FRONT CAMERA | 12 MP | 12 MP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
BLUETOOTH | 5.0, A2DP, LE | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, QZSS | A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes | Yes |
RADIO | No | No |
USB | Lightning, USB 2.0 | Lightning, USB 2.0 |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY CAPACITY | Li-Ion 3687 mAh, non-removable (14.13 Wh) | Li-Ion 4373 mAh, non-removable (16.75 Wh) |
CHARGING | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5 | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
COLORS | Silver, Graphite, Gold, Pacific Blue | Graphite, Gold, Silver, Sierra Blue |
PRICE IN SOUTH AFRICA | ZAR 24,000 | ZAR 26,000 |
Post Disclaimer
The information contained in this post is for general information purposes only. The information is provided by Apple iPhone 12 Pro Max vs Apple iPhone 13 Pro Max We can not guarantee that the price and other information on this page are 100% correct, We strive to keep it up-to-date.